# | Name | Kills | Assists | Deaths | Headshots | ![]() |
![]() |
![]() |
![]() |
![]() |
XP | Skill | Rank▾ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6781 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6782 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6783 | 6 | 0 | 12 | 2 33.33% | ★1 | 3 | 0 | 0 | 0 | 0 |
|
||||
6784 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6785 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6786 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6787 | 2 | 1 | 5 | 1 50.00% | ★0 | 7 | 0 | 0 | 0 | 0 |
|
||||
6788 | 0 | 0 | 0 | 0 0.00% | ★0 | 2 | 0 | 0 | 0 | 0 |
|
||||
6789 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6790 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6791 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6792 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6793 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6794 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
6795 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
First 451 452 453 454 455 Last |