# | Name | Kills | Assists | Deaths | Headshots | ![]() |
![]() |
![]() |
![]() |
![]() |
Activity | Skill | Rank▾ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9181 | 1 | 2 | 5 | 0 0.00% | ★0 | 3 | 0 | 0 | 0 |
|
||||||
9182 | 0 | 2 | 4 | 0 0.00% | ★0 | 2 | 0 | 0 | 0 |
|
||||||
9183 | 2 | 2 | 6 | 0 0.00% | ★0 | 2 | 0 | 0 | 0 |
|
||||||
9184 | 0 | 2 | 4 | 0 0.00% | ★0 | 2 | 0 | 0 | 0 |
|
||||||
9185 | 0 | 2 | 4 | 0 0.00% | ★0 | 2 | 0 | 0 | 0 |
|
||||||
9186 | 1 | 2 | 5 | 0 0.00% | ★0 | 1 | 0 | 0 | 0 |
|
||||||
9187 | 0 | 2 | 4 | 0 0.00% | ★0 | 1 | 0 | 0 | 0 |
|
||||||
9188 | 17 | 1 | 21 | 10 58.82% | ★3 | 3 | 0 | 0 | 0 |
|
||||||
9189 | 5 | 1 | 9 | 5 100.00% | ★3 | 7 | 0 | 0 | 0 |
|
||||||
9190 | 10 | 1 | 14 | 5 50.00% | ★1 | 2 | 0 | 0 | 0 |
|
||||||
9191 | 7 | 1 | 11 | 4 57.14% | ★2 | 6 | 0 | 0 | 0 |
|
||||||
9192 | 10 | 1 | 14 | 4 40.00% | ★2 | 4 | 1 | 0 | 0 |
|
||||||
9193 | 7 | 1 | 11 | 4 57.14% | ★2 | 4 | 0 | 0 | 0 |
|
||||||
9194 | 4 | 1 | 8 | 4 100.00% | ★0 | 1 | 0 | 0 | 0 |
|
||||||
9195 | 4 | 1 | 8 | 3 75.00% | ★1 | 7 | 1 | 1 | 0 |
|
First 611 612 613 614 615 Last |