# | Name | Kills | Assists | Deaths | Headshots | ![]() |
![]() |
![]() |
![]() |
![]() |
XP | Skill | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 3648 | 453 | 1279 | 1623 44.49% | ★718 | 1258 | 188 | 91 | 22 | 25536 |
|
||||
32 | 3189 | 308 | 952 | 1382 43.34% | ★226 | 386 | 29 | 5 | 10 | 12735 |
|
||||
33 | 3160 | 286 | 1074 | 1358 42.97% | ★106 | 159 | 35 | 17 | 2 | 9930 |
|
||||
34 | 2884 | 176 | 1058 | 2569 89.08% | ★132 | 209 | 28 | 15 | 1 | 11402 |
|
||||
35 | 2957 | 371 | 1140 | 975 32.97% | ★572 | 1464 | 275 | 156 | 16 | 22990 |
|
||||
36 | 2627 | 387 | 858 | 1106 42.10% | ★355 | 725 | 75 | 36 | 5 | 14608 |
|
||||
37 | 2760 | 263 | 1148 | 1075 38.95% | ★273 | 492 | 51 | 22 | 12 | 12838 |
|
||||
38 | 3289 | 621 | 1694 | 1757 53.42% | ★644 | 1520 | 195 | 114 | 31 | 23453 |
|
||||
39 | 2389 | 143 | 871 | 1119 46.84% | ★238 | 303 | 4 | 1 | 4 | 10139 |
|
||||
40 | 1958 | 275 | 492 | 558 28.50% | ★439 | 772 | 96 | 39 | 28 | 13468 |
|
||||
41 | 1928 | 133 | 545 | 1274 66.08% | ★58 | 80 | 16 | 13 | 4 | 7121 |
|
||||
42 | 1950 | 175 | 619 | 588 30.15% | ★248 | 263 | 1 | 0 | 0 | 6525 |
|
||||
43 | 1938 | 261 | 612 | 568 29.31% | ★630 | 926 | 2 | 0 | 1 | 8865 |
|
||||
44 | 1911 | 258 | 610 | 688 36.00% | ★154 | 358 | 39 | 16 | 4 | 16675 |
|
||||
45 | 1260 | 148 | 34 | 558 44.29% | ★172 | 217 | 0 | 0 | 0 | 37905 |
|
First 1 2 3 4 5 Last |