# | Name | Kills | Assists | Deaths | Headshots | ![]() |
![]() |
![]() |
![]() |
![]() |
XP | Skill | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70777 | 5634 | 17094 | 35067 49.55% | ★1869 | 2015 | 57 | 30 | 17 | 247049 |
|
|||||
49894 | 4545 | 9413 | 22841 45.78% | ★1632 | 2419 | 302 | 130 | 87 | 187529 |
|
|||||
44492 | 5354 | 10811 | 12359 27.78% | ★904 | 1600 | 255 | 125 | 17 | 131259 |
|
|||||
4 | 20514 | 731 | 5219 | 13545 66.03% | ★169 | 245 | 24 | 11 | 5 | 67198 |
|
||||
5 | 18665 | 1808 | 4490 | 6086 32.61% | ★501 | 726 | 105 | 52 | 15 | 61332 |
|
||||
6 | 11692 | 904 | 2474 | 4572 39.10% | ★699 | 1334 | 147 | 58 | 41 | 49129 |
|
||||
7 | 10809 | 1160 | 2635 | 3891 36.00% | ★1733 | 2355 | 66 | 28 | 13 | 49353 |
|
||||
8 | 16187 | 2667 | 8028 | 7180 44.36% | ★1486 | 4050 | 822 | 376 | 10 | 80322 |
|
||||
9 | 11378 | 1285 | 3939 | 3945 34.67% | ★1730 | 2534 | 109 | 42 | 20 | 59943 |
|
||||
10 | 8855 | 1272 | 2338 | 2798 31.60% | ★778 | 1597 | 209 | 89 | 17 | 40354 |
|
||||
11 | 8644 | 1716 | 2748 | 2303 26.64% | ★1627 | 3130 | 401 | 219 | 64 | 57201 |
|
||||
12 | 12473 | 1484 | 7801 | 4768 38.23% | ★2400 | 5209 | 244 | 116 | 69 | 79443 |
|
||||
13 | 5799 | 722 | 1573 | 1869 32.23% | ★687 | 1043 | 83 | 40 | 17 | 48192 |
|
||||
14 | 6617 | 758 | 2449 | 2066 31.22% | ★285 | 723 | 63 | 27 | 23 | 20881 |
|
||||
15 | 5333 | 427 | 1183 | 1743 32.68% | ★161 | 289 | 24 | 11 | 5 | 16943 |
|
1 2 3 Last |