# | Name | Kills | Assists | Deaths▾ | Headshots | ![]() |
![]() |
![]() |
![]() |
![]() |
XP | Skill | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70777 | 5634 | 17094 | 35067 49.55% | ★1869 | 2015 | 57 | 30 | 17 | 247049 |
|
|||||
44492 | 5354 | 10811 | 12359 27.78% | ★904 | 1600 | 255 | 125 | 17 | 131259 |
|
|||||
49894 | 4545 | 9413 | 22841 45.78% | ★1632 | 2419 | 302 | 130 | 87 | 187529 |
|
|||||
4 | 16187 | 2667 | 8028 | 7180 44.36% | ★1486 | 4050 | 822 | 376 | 10 | 80322 |
|
||||
5 | 12473 | 1484 | 7801 | 4768 38.23% | ★2400 | 5209 | 244 | 116 | 69 | 79443 |
|
||||
6 | 20513 | 731 | 5218 | 13544 66.03% | ★169 | 245 | 24 | 11 | 5 | 67198 |
|
||||
7 | 18665 | 1808 | 4490 | 6086 32.61% | ★501 | 726 | 105 | 52 | 15 | 61332 |
|
||||
8 | 7087 | 738 | 4102 | 1733 24.45% | ★911 | 969 | 0 | 0 | 0 | 29688 |
|
||||
9 | 11378 | 1285 | 3939 | 3945 34.67% | ★1730 | 2534 | 109 | 42 | 20 | 59943 |
|
||||
10 | 6547 | 792 | 3659 | 3364 51.38% | ★2419 | 3375 | 76 | 33 | 8 | 35365 |
|
||||
11 | 8644 | 1716 | 2748 | 2303 26.64% | ★1627 | 3130 | 401 | 219 | 64 | 57201 |
|
||||
12 | 10809 | 1160 | 2635 | 3891 36.00% | ★1733 | 2355 | 66 | 28 | 13 | 49353 |
|
||||
13 | 3369 | 544 | 2590 | 1361 40.40% | ★712 | 1612 | 50 | 19 | 7 | 16209 |
|
||||
14 | 5381 | 1087 | 2503 | 1801 33.47% | ★1038 | 2562 | 113 | 53 | 52 | 33071 |
|
||||
15 | 5301 | 409 | 2484 | 3205 60.46% | ★154 | 287 | 60 | 33 | 2 | 14085 |
|
1 2 3 Last |