# | Name | Kills | Assists | Deaths | Headshots▾ | ![]() |
![]() |
![]() |
![]() |
![]() |
XP | Skill | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70777 | 5634 | 17094 | 35067 49.55% | ★1869 | 2015 | 57 | 30 | 17 | 247049 |
|
|||||
49894 | 4545 | 9414 | 22841 45.78% | ★1632 | 2419 | 302 | 130 | 87 | 187526 |
|
|||||
20514 | 731 | 5219 | 13545 66.03% | ★169 | 245 | 24 | 11 | 5 | 67198 |
|
|||||
4 | 44492 | 5354 | 10811 | 12359 27.78% | ★904 | 1600 | 255 | 125 | 17 | 131259 |
|
||||
5 | 16187 | 2667 | 8028 | 7180 44.36% | ★1486 | 4050 | 822 | 376 | 10 | 80322 |
|
||||
6 | 18665 | 1808 | 4490 | 6086 32.61% | ★501 | 726 | 105 | 52 | 15 | 61332 |
|
||||
7 | 12473 | 1484 | 7801 | 4768 38.23% | ★2400 | 5209 | 244 | 116 | 69 | 79443 |
|
||||
8 | 11692 | 904 | 2474 | 4572 39.10% | ★699 | 1334 | 147 | 58 | 41 | 49129 |
|
||||
9 | 11378 | 1285 | 3939 | 3945 34.67% | ★1730 | 2534 | 109 | 42 | 20 | 59943 |
|
||||
10 | 10809 | 1160 | 2635 | 3891 36.00% | ★1733 | 2355 | 66 | 28 | 13 | 49353 |
|
||||
11 | 5560 | 565 | 1654 | 3704 66.62% | ★941 | 1292 | 32 | 12 | 11 | 27872 |
|
||||
12 | 4254 | 249 | 987 | 3548 83.40% | ★4 | 0 | 0 | 0 | 0 | 15172 |
|
||||
13 | 6547 | 792 | 3659 | 3364 51.38% | ★2419 | 3375 | 76 | 33 | 8 | 35365 |
|
||||
14 | 5301 | 409 | 2484 | 3205 60.46% | ★154 | 287 | 60 | 33 | 2 | 14085 |
|
||||
15 | 4916 | 439 | 1338 | 3145 63.97% | ★31 | 78 | 8 | 5 | 0 | 15725 |
|
1 2 3 Last |