# | Name | Kills | Assists | Deaths | Headshots | ![]() |
![]() |
![]() |
![]() |
![]() |
XP | Skill | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16187 | 2667 | 8028 | 7180 44.36% | ★1486 | 4050 | 822 | 376 | 10 | 80322 |
|
|||||
8644 | 1716 | 2749 | 2303 26.64% | ★1627 | 3130 | 401 | 219 | 64 | 57198 |
|
|||||
2218 | 343 | 1251 | 621 28.00% | ★711 | 1272 | 386 | 236 | 9 | 20174 |
|
|||||
4 | 49894 | 4545 | 9413 | 22841 45.78% | ★1632 | 2419 | 302 | 130 | 87 | 187529 |
|
||||
5 | 4227 | 686 | 1144 | 1595 37.73% | ★926 | 1656 | 288 | 153 | 46 | 31944 |
|
||||
6 | 2957 | 371 | 1140 | 975 32.97% | ★572 | 1464 | 275 | 156 | 16 | 22990 |
|
||||
7 | 44492 | 5354 | 10811 | 12359 27.78% | ★904 | 1600 | 255 | 125 | 17 | 131259 |
|
||||
8 | 12473 | 1484 | 7801 | 4768 38.23% | ★2400 | 5209 | 244 | 116 | 69 | 79443 |
|
||||
9 | 8855 | 1272 | 2338 | 2798 31.60% | ★778 | 1597 | 209 | 89 | 17 | 40354 |
|
||||
10 | 3289 | 621 | 1694 | 1757 53.42% | ★644 | 1520 | 195 | 114 | 31 | 23453 |
|
||||
11 | 3648 | 453 | 1279 | 1623 44.49% | ★718 | 1258 | 188 | 91 | 22 | 25536 |
|
||||
12 | 2697 | 783 | 1972 | 1061 39.34% | ★399 | 1708 | 179 | 86 | 21 | 17846 |
|
||||
13 | 1583 | 453 | 1131 | 650 41.06% | ★222 | 798 | 176 | 83 | 3 | 12174 |
|
||||
14 | 1998 | 664 | 1173 | 614 30.73% | ★311 | 1050 | 160 | 73 | 21 | 14572 |
|
||||
15 | 2089 | 430 | 1399 | 970 46.43% | ★323 | 863 | 158 | 73 | 5 | 14938 |
|
1 2 3 Last |