# | Name | Kills | Assists | Deaths | Headshots | ![]() |
![]() |
![]() |
![]() |
![]() |
XP | Skill | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49894 | 4545 | 9413 | 22841 45.78% | ★1632 | 2419 | 302 | 130 | 87 | 187529 |
|
|||||
12473 | 1484 | 7801 | 4768 38.23% | ★2400 | 5209 | 244 | 116 | 69 | 79443 |
|
|||||
8644 | 1716 | 2748 | 2303 26.64% | ★1627 | 3130 | 401 | 219 | 64 | 57201 |
|
|||||
4 | 5381 | 1087 | 2503 | 1801 33.47% | ★1038 | 2562 | 113 | 53 | 52 | 33071 |
|
||||
5 | 4227 | 686 | 1144 | 1595 37.73% | ★926 | 1656 | 288 | 153 | 46 | 31944 |
|
||||
6 | 11692 | 904 | 2474 | 4572 39.10% | ★699 | 1334 | 147 | 58 | 41 | 49129 |
|
||||
7 | 1576 | 252 | 808 | 340 21.57% | ★381 | 894 | 143 | 67 | 40 | 11871 |
|
||||
8 | 1839 | 455 | 935 | 466 25.34% | ★388 | 1112 | 97 | 61 | 36 | 12351 |
|
||||
9 | 693 | 167 | 534 | 219 31.60% | ★183 | 400 | 47 | 21 | 34 | 4938 |
|
||||
10 | 1055 | 98 | 237 | 359 34.03% | ★344 | 492 | 46 | 9 | 32 | 8085 |
|
||||
11 | 3289 | 621 | 1694 | 1757 53.42% | ★644 | 1520 | 195 | 114 | 31 | 23453 |
|
||||
12 | 1544 | 381 | 683 | 414 26.81% | ★255 | 681 | 38 | 20 | 30 | 9443 |
|
||||
13 | 1934 | 409 | 1026 | 777 40.18% | ★374 | 1077 | 97 | 54 | 30 | 12942 |
|
||||
14 | 1958 | 275 | 492 | 558 28.50% | ★439 | 772 | 96 | 39 | 28 | 13468 |
|
||||
15 | 782 | 164 | 786 | 273 34.91% | ★191 | 522 | 39 | 21 | 26 | 4369 |
|
1 2 3 Last |